Geotex
Polypropylene Geotextile 2x2 HF
This soil reinforcement material consists of polypropylene Geotex® yarns that have been woven to create a strong and lasting geotextile.
Designed to provide support and stablization of soil in your area, this geotexile has been frequently used as embankment reinforcement over slopes, shores, banks and more. Additionally, its strong exterior and UV resistances makes it capable of being used in other locations such as lagoon closures and as liners in landfills.
If you have questions about products, give us a call at (+1) 772.646.0597 or toll free at (+1) 888.703.9889 or request a price quote. |
|
Features:
- Woven Polypropylene Geotextile
- UV Resistant
- Resists Degradation due to Chemicals and Biological Elements in the Soil
Benefits:
- Safe for Use Under the Ground
- Can Handle Outdoor Elements
- Ecomical
- Effective Solution
Typical Erosion Control Applications:
- Reinforcing Soft Soils on Banks or Slopes
- Landfill Liners
- Lagoon Closures
Geotextile Technical Specifications |
|||
| Property | Test Method | English | Metric |
| Mechanical | |||
| Tensile Strength (Grab) | ASTM D-4632 | 315 x 315 lbs. | 1400 x 1400 N |
| Elongation | ASTM D-4632 | 15 x 15% | 15 x 15% |
| Wide Width Tensile | ASTM D-4595 | 2400 x 2400 lbs/ft | 35 x35 kN/m |
| Wide Width Elongation | ASTM D-4595 | 12 x 8% | 12 x 8% |
| Wide Width Tensile Strength at 5% Strain | ASTM D-4595 | 774 x 1404 lbs/ft | 10.8 x 20.5 kN/m |
| Puncture | ASTM D-4833 | 140 lbs. | 622 N |
| Mullen Burst | ASTM D-3786 | 800 psi | 5510 kPa |
| Trapezoidal Tear | ASTM D-4533 | 125 x 125 lbs. | 556 x 556 N |
| Endurance | |||
| UV Resistance | ASTM D-4355 | 80% | 80% |
| Hydraulic | |||
| Apparent Opening Size (AOS)3 | ASTM D-4751 | 40 US Std. Sieve | 0.425 mm |
| Permittivity | ASTM D-4491 | 0.7 sec -1 | 0.7 sec -1 |
| Water Flow Rate | ASTM D-4491 | 50 gpm/ft2 | 2035 l/min/m2 |
| Roll Sizes | |||
| 15 ft. x 300 ft./ 4.57 m x 91.5 m | |||
|
|||||












