Geotextile Fabric
Polypropylene Geotex® 4 x 6
Geotextile Fabric is a perfect solution for the stabilization of soils on slopes and sites, and can help prevent erosion due to stormwater or natural events.
Made using a polypropylene material, these geotextiles offer a high resistance to UV exposure that makes them great for use in outdoor loctaions. Additionally, it has been further equipped to handle the degradation that occurs due to biological and chemical materials found in the soil. This provides you with a solid structural geotextile that will successfully secure and reinforce your area.
If you have questions about products, give us a call at (+1) 772.646.0597 or toll free at (+1) 888.703.9889 or request a price quote. |
|
Features:
- Contains a Woven Polypropylene Geotextile Design
- Resistant to UV Rays
- Uses Heavy Monofilament and Fibrillated Yarns
Benefits:
- Stregthens Soil to Help Prevent Erosion
- Reduces Maintenance Costs
- Easy to Manage
- Verastile
- Made with Strong Fibers to Handle Elements in Soils
Typical Erosion Control Applications:
- Liners in Landfills and Construction Sites
- Lagoon Closures
- Reinforcement on Steepened Slopes
- Embankment Construction over Softer Soils
- Wrapped-Face Retaining Walls
Geotextile Fabric Technical Specifications |
|||
| Property | Test Method | English | Metric |
| Mechanical | |||
| Tensile Strength (Grab) | ASTM D-4632 | 600 x 700 lbs. | 2670 x 3114 N |
| Elongation | ASTM D-4632 | 15 x 15% | 15 x 15% |
| Wide Width Tensile | ASTM D-4595 | 4800 x 7200 lbs/ft | 70 x 105 kN/m |
| Wide Width Elongation | ASTM D-4595 | 14 x 9% | 14 x 9% |
| Wide Width Tensile Strength at 5% Strain | ASTM D-4595 | 1200 x 2640 lbs/ft | 17.5 x 38.5 kN/m |
| Puncture | ASTM D-4833 | 280 lbs. | 1246 N |
| Mullen Burst | ASTM D-3786 | 1200+ psi | 8270+ kPa |
| Trapezoidal Tear | ASTM D-4533 | 180 x 275 lbs. | 801 x 1223 N |
| Endurance | |||
| UV Resistance % Retained at 500 hrs. | ASTM D-4355 | 80% | 80% |
| Hydraulic | |||
| Apparent Opening Size (AOS)3 | ASTM D-4751 | 40 US Std. Sieve | 0.425 mm |
| Permittivity | ASTM D-4491 | 0.26 sec -1 | 0.26 sec -1 |
| Water Flow Rate | ASTM D-4491 | 20 gpm/ft2 | 810 l/min/m2 |
| Roll Sizes | |||
| 15 ft x custom/ 4.57 m x custom | |||
|
|||||












